The record
Nothing hidden.
Nothing deleted.
Every settled selection, including the losses. Filter the record by result or league, check the price, and see exactly what the card returned.
Illustrative ledger. These rows demonstrate the format, filters and settlement rules. Replace them with real settled picks before publishing. None of these results represent real bets.
Record
12–3–1
Win rate
80.0%
Return on stake
+32.8%
Average odds
1.64
Swipe the table sideways to see selection, odds, result and P/L.
| Date | League | Fixture | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|---|
| Premier League | Arsenal 2–0 Brighton | Arsenal to win | 1.72 | €100 | Won | +72.00 | |
| La Liga | Real Betis 1–2 Atlético | Atlético double chance | 1.55 | €100 | Won | +55.00 | |
| Serie A | Inter 3–1 Roma | Over 2.5 goals | 1.65 | €100 | Won | +65.00 | |
| Bundesliga | Dortmund 1–1 Hoffenheim | Dortmund to win | 1.48 | €100 | Lost | −100.00 | |
| Ligue 1 | Marseille 2–0 Lens | Marseille to win | 1.80 | €100 | Won | +80.00 | |
| Premier League | Newcastle 1–1 Chelsea | Both teams to score | 1.72 | €100 | Won | +72.00 | |
| La Liga | Barcelona 3–0 Getafe | Barcelona −1.5 | 1.90 | €100 | Won | +90.00 | |
| Serie A | Juventus 0–0 Napoli | Under 2.5 goals | 1.68 | €100 | Won | +68.00 | |
| Bundesliga | Bayern 4–2 Mainz | Over 3.5 goals | 1.95 | €100 | Won | +95.00 | |
| Ligue 1 | PSG 1–1 Monaco | PSG to win | 1.50 | €100 | Lost | −100.00 | |
| Premier League | Liverpool 2–1 Everton | Liverpool to win | 1.60 | €100 | Won | +60.00 | |
| La Liga | Sevilla 1–1 Valencia | Sevilla draw no bet | 1.44 | €100 | Push | 0.00 | |
| Serie A | Lazio 2–2 Fiorentina | Over 2.5 goals | 1.70 | €100 | Won | +70.00 | |
| Bundesliga | Leipzig 0–1 Freiburg | Leipzig to win | 1.62 | €100 | Lost | −100.00 | |
| Ligue 1 | Lille 1–0 Nice | Under 2.5 goals | 1.75 | €100 | Won | +75.00 | |
| Premier League | Aston Villa 2–2 Man City | Man City double chance | 1.22 | €100 | Won | +22.00 | |
| No settled picks match those filters. | |||||||
Stake is a flat €100 for record-keeping. P/L is (odds − 1) × stake for wins, minus the stake for losses, and zero for a push. Read the settlement rules.
The next card
The record is the offer.
The next card is posted before kick-off. The ledger is updated after full time, win or lose.